Boroughs of Vancouver
From JSC Archives
Jump to navigationJump to searchThe City of Vancouver, the most populous city in the Canadian province of British Columbia (BC) and Western Canada, and the third-most populous city of Canada, consists of 16 boroughs, which alongside 22 suburban cities and towns constitute the lower tier of local government in the Lower Mainland.
List[edit | edit source]
# | borough | population (2021) |
---|---|---|
1) | Gastown | 780,264 |
2) | Yaletown | 708,637 |
3) | Coal Harbour | 653,527 |
4) | Mount Pleasant | 610,388 |
5) | Granville | 450,624 |
6) | Kitsilano | 419,527 |
7) | Strathcona | 368,852 |
8) | Grandview | 351,624 |
9) | Marpole | 338,305 |
10) | Collingwood | 303,692 |
11) | Fraserview | 249,164 |
12) | Dunbar | 236,624 |
13) | Point Grey | 220,359 |
14) | Shaughnessy | 203,637 |
15) | Killarney | 190,534 |
16) | Kerrisdale | 177,631 |
6,263,389 |